
The JustWatch Streaming Charts are calculated by user activity from the last 24 hours, 7 days or 30 days. This includes clicking on a streaming offer, adding a title to a watchlist, and marking a title as ‘seen’. This data is collected from >60 million movie & TV show fans per month. It is updated daily for 140 countries and 4,500 streaming services.
| Rank | Title | Highest Rank | Streaming | |
|---|---|---|---|---|
01. +2 | 01 | +11 | ||
02. — | 02 | +6 | ||
03. +3 | 01 | +5 | ||
04. +4 | 01 | +14 | ||
05. +4 | 02 | +5 | ||
06. +3 | 01 | +8 | ||
07. +38 | 07 | |||
08. +4 | 01 | +9 | ||
09. +2 | 02 | +6 | ||
10. +10 | 10 | +6 |
Results 10/33633
No scraping necessary! Simply fill out this form to gain access to our official Streaming Charts API. You can use this data for your own website, product or research.